Meetings
Every meeting of the Board of Supervisors the county has published documents for.
Each chart has its own scale, from zero. The pale column is 2026, a year still in progress. A low year can mean fewer motions or fewer readable pages: years before 2023 come from the county's yearly archive, where some pages are scanned images the software cannot read. The numbers are in the table below.
| Year | Meetings | Motions | Not unanimous | Failed |
|---|---|---|---|---|
| 2026 | 27 | 275 | 8 | 1 |
| 2025 | 21 | 272 | 8 | 2 |
| 2024 | 22 | 290 | 7 | 2 |
| 2023 | 22 | 372 | 11 | 10 |
| 2022 | 20 | 322 | 8 | 4 |
| 2021 | 21 | 380 | 19 | 7 |
| 2020 | 22 | 388 | 30 | 2 |
| 2019 | 15 | 360 | 37 | 6 |
| 2018 | 17 | 347 | 21 | 4 |
| 2017 | 20 | 430 | 17 | 1 |
| 2016 | 20 | 365 | 27 | 3 |
| 2015 | 22 | 351 | 11 | 0 |
| 2014 | 23 | 375 | 17 | 2 |
| 2013 | 23 | 481 | 29 | 1 |
| 2012 | 14 | 265 | 24 | 3 |
| 2011 | 21 | 436 | 27 | 1 |
| 2010 | 25 | 371 | 24 | 0 |
| 2009 | 24 | 330 | 40 | 6 |
| 2008 | 24 | 395 | 21 | 2 |
| 2007 | 29 | 408 | 48 | 8 |
| 2006 | 27 | 420 | 28 | 2 |
| 2005 | 30 | 480 | 63 | 5 |
| 2004 | 25 | 390 | 26 | 3 |
| 2003 | 25 | 410 | 66 | 5 |
| 2002 | 21 | 415 | 46 | 11 |
| 2001 | 20 | 361 | 26 | 2 |
Years before 2023 come from the county's yearly archive of minutes. Some of those pages are scanned images that the software cannot read, so their counts run low. What is missing.